Dodaj produkty podając kody

Dodaj plik CSV
Wpisz kody produktów, które chcesz zbiorczo dodać do koszyka (po przecinku, ze spacją lub od nowej linijki). Powtórzenie wielokrotnie kodu, doda ten towar tyle razy ile razy występuje.

Tabele rozmiarów obuwia

Buty Nike

 

MĘSKIE
DAMSKIE
DZIECIĘCE
NIEMOWLĘCE
US EUR CM
US EUR CM
US EUR CM
US EUR CM
6.0 38.5 24.0
4.0 34.5 21.0
8.5C 25.5 14.5
1.0C 16.0 7.0
6.5 39.0 24.5
4.5 35.0 21.5
9.0C 26.0 15.0
1.5C 16.5 7.5
7.0 40.0 25.0
5.0 35.5 22.0
9.5C 26.5 15.5
2.0C 17.0 8.0
7.5 40.5 25.5
5.5 36.0 22.5
10.0C 27.0 16.0
2.5C 18.0 8.5
8.0 41.0 26.0
6.0 36.5 23.0
10.5C 27.5 16.5
3.0C 18.5 9.0
8.5 42.0 26.5
6.5 37.5 23.5
11.0C 28.0 17.0
3.5C 19.0 9.5
9.0 42.5 27.0
7.0 38.0 24.0
11.5C 28.5 17.5
4.0C 19.5 10.0
9.5 43.0 27.5
7.5 38.5 24.5
12.0C 29.5 18.0
4.5C 20.0 10.5
10.0 44.0 28.0
8.0 39.0 25.0
12.5C 30.0 18.5
5.0C 21.0 11.0
10.5 44.5 28.5
8.5 40.0 25.5
13.0C 31.0 19.0
5.5C 21.5 11.5
11.0 45.0 29.0
9.0 40.5 26.0
13.5C 31.5 19.5
6.0C 22.0 12.0
11.5 45.5 29.5
9.5 41.0 26.5
1.0Y 32.0 20.0
6.5C 22.5 12.5
12.0 46.0 30.0
10.0 42.0 27.0
1.5Y 33.0 20.5
7.0C 23.5 13.0
12.5 47.0 30.5
10.5 42.5 27.5
2.0Y 33.5 21.0
7.5C 24.0 13.5
13.0 47.5 31.0
11.0 43.0 28.0
2.5Y 34.0 21.5
8.0C 25.0 14.0
13.5 48.0 31.5
11.5 44.0 28.5
3.0Y 35.0 22.0



14.0 48.5 32.0
12.0 44.5 29.0
3.5Y 35.5 22.5



14.5 49.0 32.5
12.5 45.0 29.5
4.0Y 36.0 23.0



15.0 49.5 33.0
13.0 45.5 30.0
4.5Y 36.5 23.5



15.5 50.0 33.5
13.5 46.0 30.5
5.0Y 37.5 23.5



16.0 50.5 34.0
14.0 47.0 31.0
5.5Y 38.0 24.0



16.5 51.0 34.5
14.5 47.5 31.5







17.0 51.5 35.0
15.0 48.0 32.0







17.5 52.0 35.5
15.5 48.5 32.5







18.0 52.5 36.0
16.0 49.0 33.0







19.0 53.5 37.0











20.0 54.5 38.0











21.0 55.5 39.0











22.0 56.5 40.0











 

 

 

 

Rozmiary butów Adidas

 

Buty Adidas

 

MĘSKIE
DAMSKIE
DZIECIĘCE
NIEMOWLĘCE
UK EUR CM
UK EUR CM
UK EUR CM
UK EUR CM
3.5 36 22.0
3.5 36 22.0
11.5K 30 18.0
6.0 23 14.0
4.0 36 ⅔ 22.5
4.0 36 ⅔ 22.5
12.5K 31 19.0
7.0 24 14.5
4.5 37 ⅓ 23.0
4.5 37 ⅓ 23.0
13.5K 32 20.5
7.5 25 14.5
5.0 38 23.5
5.0 38 23.5
1.0 33 21.0
8.5 26 15.0
5.5 38 ⅔ 24.0
5.5 38 ⅔ 24.0
2.0 34 22.0
9.5 27 16.0
6.0 39 ⅓ 24.5
6.0 39 ⅓ 24.5
2.5 35 22.5



6.5 40 25.0
6.5 40 25.0
3.5 36 22.5



7.0 40 ⅔ 25.5
7.0 40 ⅔ 25.5
4.0 36 ⅔ 23.0



7.5 41 ⅓ 26.0
7.5 41 ⅓ 26.0
4.5 37 ⅓ 23.5



8.0 42 26.5
8.0 42 26.5
5.0 38 24.0



8.5 42 ⅔ 27.0
8.5 42 ⅔ 27.0
5.5 38 ⅔ 24.5



9.0 43 ⅓ 27.5
9.0 43 ⅓ 27.5







9.5 44 28.0
9.5 44 28.0







10.0 44 ⅔ 28.5
10.0 44 ⅔ 28.5







10.5 45 ⅓ 29.0
10.5 45 ⅓ 29.0







11.0 46 29.5
11.0 46 29.5







11.5 46 ⅔ 30.0
11.5 46 ⅔ 30.0







12.0 47 ⅓ 30.5
12.0 47 ⅓ 30.5







12.5 48 31.0
12.5 48 31.0







13.0 48 ⅔ 31.5
13.0 48 ⅔ 31.5







13.5 49 ⅓ 32.0
13.5 49 ⅓ 32.0







14.0 50 32.5
14.0 50 32.5







14.5 50 ⅔ 33.0
14.5 50 ⅔ 33.0







15.0 51 ⅓ 33.5
15.0 51 ⅓ 33.5







15.5 52 34.0
15.5 52 34.0







16.0 52 ⅔ 34.5
16.0 52 ⅔ 34.5







 

Rozmiary butów Puma

 

Buty Puma

 

MĘSKIE
DAMSKIE
DZIECIĘCE
NIEMOWLĘCE
UK EUR CM
UK EUR CM
UK EUR CM
UK EUR CM
5.0 38.0 24.0
3.0 35.5 22.0
8.0 26.0 16.0
2.0 18.0 12.0
5.5 38.5 24.5
3.5 36.0 22.5
9.0 27.0 16.5
3.0 19.0 12.5
6.0 39.0 25.0
4.0 37.0 23.0
10.0 28.0 17.0
4.0 20.0 13.0
6.5 40.0 25.5
4.5 37.5 23.5
11.0 29.0 17.5
4.5 21.0 13.5
7.0 40.5 26.0
5.0 38.0 24.0
11.5 30.0 18.0
5.0 22.0 14.0
7.5 41.0 26.5
5.5 38.5 24.5
12.0 31.0 18.5
6.0 23.0 14.5
8.0 42.0 27.0
6.0 39.0 25.0
13.0 32.0 19.0
7.0 24.0 15.0
8.5 42.5 27.5
6.5 40.0 25.5
13.5 32.5 19.5
8.0 25.0 15.5
9.0 43.0 28.0
7.0 40.5 26.0
1.0 33.0 20.0



9.5 44.0 28.5
7.5 41.0 26.5
1.5 34.0 20.5



10.0 44.5 29.0
8.0 42.0 27.0
2.0 34.5 21.0



10.5 45.0 29.5




2.5 35.0 21.5



11.0 46.0 30.0




3.0 35.5 22.0



11.5 46.5 30.5




3.5 36.0 22.5



12.0 47.0 31.0




4.0 37.0 23.0



13.0 48.5 32.0




4.5 37.5 23.5



14.0 49.5 33.0




5.0 38.0 24.0



15.0 51.0 34.0




5.5 38.5 24.5











6.0 39.0 25.0



 

Rozmiary butów reebok

Buty Reebok

 

MĘSKIE
DAMSKIE
DZIECIĘCE
NIEMOWLĘCE
US EUR CM
US EUR CM
US EUR CM
US EUR CM
6.5 38.5 24.5
5.5 35.0 22.5
1.5 32.0 20.5
2.0 17.0 9.0
7.0 39.0 25.0
6.0 36.0 23.0
2.5 33.0 21.5
3.0 18.5 9.5
7.5 40.0 25.5
6.5 37.0 23.5
3.0 34.0 22.0
4.0 19.5 10.0
8.0 40.5 26.0
7.0 37.5 24.0
3.5 34.5 22.5
4.5 20.0 10.5
8.5 41.0 26.5
7.5 38.0 24.5
4.0 35.0 23.0
5.0 21.0 11.0
9.0 42.0 27.0
8.0 38.5 25.0
4.5 36.0 23.5
6.0 22.0 12.0
9.5 42.5 27.5
8.5 39.0 25.5
5.0 36.5 23.5
7.0 23.5 12.5
10.0 43.0 28.0
9.0 40.0 26.0
5.5 37.0 24.0
7.5 24.0 13.5
10.5 44.0 28.5
9.5 40.5 26.5
6.0 38.0 24.5
8.0 24.5 14.0
11.0 44.5 29.0
10.0 41.0 27.0
6.5 38.5 25.0
8.5 25.0 14.5
11.5 45.0 29.5
10.5 42.0 27.5
7.0 39.0 25.5
9.0 25.5 15.0
12.0 45.5 30.0
11.0 42.5 28.0




9.5 26.0 15.5
12.5 46.0 30.5
11.5 43.0 28.5




10.0 26.5 16.0
13.0 47.0 31.0
12.0 44.0 29.0




10.5 27.0 16.5
13.5 48.0 31.5








11.0 27.5 17.0
14.0 48.5 32.0








11.5 28.0 17.5
14.5 49.0 32.5








12.0 28.5 18.0
15.0 50.0 33.0








12.5 30.0 18.5
16.0 52.0 34.0








13.0 30.5 19.0
17.0 53.5 34.5








1.0 31.0 20.0

 

Rozmiary butów Asics

Buty Asics

 

MĘSKIE
DAMSKIE
DZIECIĘCE
US EUR CM
US EUR CM
UK EUR CM
6.0 39.0 24.5
5.0 35.0 22.0
3.0 34.5 22.0
6.5 39.5 25.0
5.5 36.0 22.5
3.5 35.0 22.5
7.0 40.0 25.3
6.0 37.0 23.0
4.0 36.0 23.0
7.5 40.5 25.5
6.5 37.5 23.5
4.5 37.0 23.5
8.0 41.5 26.0
7.0 38.0 24.0
5.0 37.5 24.0
8.5 42.0 26.5
7.5 39.0 24.5
5.5 38.0 24.5
9.0 42.5 27.0
8.0 39.5 25.0
6.0 39.0 25.0
9.5 43.5 27.5
8.5 40.0 25.5
6.5 39.5 25.5
10.0 44.0 28.0
9.0 40.5 25.7
7.0 40.5 26.0
10.5 44.5 28.3
9.5 41.5 26.0
7.5 41.5 26.5
11.0 45.0 28.5
10.0 42.0 26.5
8.0 42.0 27.0
11.5 46.0 29.0
10.5 42.5 27.0
8.5 42.5 27.5
12.0 46.5 29.5
11.0 44.0 28.0
9.0 43.5 28.0
12.5 47.0 30.0
11.5 45.0 28.5
9.5 44.0 28.5
13.0 48.0 30.5
12.0 46.0 29.0
10.0 45.0 29.0
14.0 49.0 31.0




10.5 46.0 29.5
15.0 50.5 32.0




11.0 46.5 30.0
16.0 51.5 33.0




11.5 47.0 30.5








12.0 48.0 31.0








13.0 49.0 31.5
Zaufane Opinie IdoSell
4.60 / 5.00 276 opinii
Zaufane Opinie IdoSell
2023-11-05
Długi czas oczekiwania na towar.
2023-09-10
super
pixel